*All schedules provided by Penanshin Singapore are tentative schedules derive from liner agent’s websites and are subject to changes
with or without notice. Kindly check with our office for schedule updates closer to required sailing dates.
| PORT OF DISCHARGE | TERMINAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
|---|---|---|---|---|---|---|---|---|---|
| PORT OF DISCHARGE | TERMINIAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
| NHAVA SHEVA | DIRECT | YM UNICORN - NO DG | 077W | 27/11/2025 | 29/11/2025 | 11/12/2025 | Book | ||
| NHAVA SHEVA | DIRECT | KMTC NHAVA SHEVA | 2507W | 01/12/2025 | 03/12/2025 | 13/12/2025 | Book | ||
| NHAVA SHEVA | DIRECT | WAN HAI 377 | W016 | 01/12/2025 | 03/12/2025 | 15/12/2025 | Book | ||
| NHAVA SHEVA | DIRECT | EVER LUCID | 082W | 02/12/2025 | 04/12/2025 | 13/12/2025 | Book | ||
| NHAVA SHEVA | DIRECT | KMTC COLOMBO | 2507W | 08/12/2025 | 10/12/2025 | 19/12/2025 | Book | ||
| NHAVA SHEVA | DIRECT | KMTC YOKOHAMA | 2512W | 08/12/2025 | 10/12/2025 | 22/12/2025 | Book | ||
| NHAVA SHEVA | DIRECT | WAN HAI 351 | W039 | 15/12/2025 | 17/12/2025 | 29/12/2025 | Book | ||
| NHAVA SHEVA | DIRECT | INTERASIA ENHANCE - NO DG 2S | W056 | 23/12/2025 | 25/12/2025 | 05/01/2026 | Book | ||
| NHAVA SHEVA | DIRECT | ONE MISSION | 0083W | 24/12/2025 | 27/12/2025 | 04/01/2026 | Book | ||
| NHAVA SHEVA | DIRECT | X-PRESS PISCES - NO DG 2S | 25008W | 26/12/2025 | 29/12/2025 | 06/01/2026 | Book | ||
| NHAVA SHEVA | DIRECT | WAN HAI 377 - NO DG 2S | W017 | 29/12/2025 | 31/12/2025 | 12/01/2026 | Book | ||
| NHAVA SHEVA | DIRECT | KMTC DELHI | 2508W | 05/01/2026 | 07/01/2026 | 15/01/2026 | Book | ||
| NHAVA SHEVA | DIRECT | KMTC YOKOHAMA | 2601W | 05/01/2026 | 07/01/2026 | 18/01/2026 | Book | ||
| NHAVA SHEVA | DIRECT | X-PRESS PYXIS | 25009W | 07/01/2026 | 09/01/2026 | 17/01/2026 | Book | ||
| NHAVA SHEVA | DIRECT | XIN CHANG SHU | 100W | 09/01/2026 | 13/01/2026 | 21/01/2026 | Book | ||
| NHAVA SHEVA | DIRECT | WAN HAI 351 | W040 | 12/01/2026 | 14/01/2026 | 26/01/2026 | Book | ||
| NHAVA SHEVA | DIRECT | EVER LUCID | 083W | 15/01/2026 | 17/01/2026 | 25/01/2026 | Book | ||
| NHAVA SHEVA | DIRECT | KMTC NHAVA SHEVA | 2601W | 19/01/2026 | 21/01/2026 | 29/01/2026 | Book | ||
| NHAVA SHEVA | DIRECT | INTERASIA ENHANCE | W057 | 20/01/2026 | 22/01/2026 | 02/02/2026 | Book | ||
| NHAVA SHEVA | DIRECT | TS KEELUNG | 26001W | 23/01/2026 | 25/01/2026 | 02/02/2026 | Book | ||
| NHAVA SHEVA | DIRECT | WAN HAI 377 | W018 | 26/01/2026 | 28/01/2026 | 09/02/2026 | Book | ||
| NHAVA SHEVA | DIRECT | KMTC COLOMBO | 2601W | 27/01/2026 | 29/01/2026 | 10/02/2026 | Book | ||
| NHAVA SHEVA | DIRECT | ONE MISSION | 0084W | 27/01/2026 | 29/01/2026 | 07/02/2026 | Book |

